Skip to content

Case study · Partnership with Visit Jordan

Jordan, through my lens

163M+ views across Instagram, Facebook and TikTok, with 11M+ likes, 958K+ shares and 542K+ saves.

The results

Here's what I delivered

163M+Total viewsInstagram, Facebook and TikTok combined
11M+Instagram likes (35 Reels)
958K+Instagram shares (35 Reels)
542K+Instagram saves (35 Reels)
36,423Instagram comments (35 Reels)
340,000+Hours watched on Instagram (35 Reels)
Hosted by
Visit Jordan
Location
Jordan
Posted
September 7–16, 2026
Platforms
Instagram, Facebook, TikTok
Reels
36

Platform breakdown

Instagram views (35 Reels)152.2M+
Facebook views (28 Reels, cross-posts)6.7M+
TikTok4.6M+, 31 posts

Average views

Median views per Reel (Instagram, 35 Reels)588K+
Average views per Reel (Instagram, 35 Reels)4.3M+
Average likes per Reel (Instagram, 35 Reels)316K+
Average shares per Reel (Instagram, 35 Reels)27K+
Average saves per Reel (Instagram, 35 Reels)15K+
Range (Instagram, 35 Reels)174K+ (#10) to 40.1M+ (#30)

Instagram tiles cover my 35 Reels from the series; the collab Reel isn't included. Instagram Insights, October 24, 2026.

Instagram Insights via API, pulled Oct 24, 2026 · 35 Reels plus one collab · Facebook views from the profile export · TikTok Studio, Oct 25, 2026

Journey through Jordan

  1. Amman (start)

  2. Wadi Rum

    57.9M+ views · 4 Reels · Posted Sep 7–12

    A short Hejaz Railway reenactment ride, about an hour or two, staged for filming.

  3. Petra

    86.2M+ views · 24 Reels · Posted Sep 8–12

  4. Dead Sea

    5.2M+ views · 3 Reels · Posted Sep 10

  5. Jordan River / Mount Nebo

  6. Aqaba

  7. Jerash

    418K+ views · 1 Reel · Posted Sep 16

  8. Gadara / Umm Qais

    255K+ views · 1 Reel · Posted Sep 16

  9. Amman (return)

    2.1M+ views · 2 Reels · Posted Sep 15

  10. As-Salt

Views of Reels filmed at each stop · Instagram Insights, October 24, 2026

01

The partnership

The goal: show Jordan the way it feels to stand in it. In POV, one place at a time.

What I delivered: 36 Reels (incl. one collab), posted on Instagram from September 7 to 16, 2026. Wadi Rum, Petra, the Dead Sea, Amman, Jerash and Gadara. A historic train reenactment on the Hejaz Railway in Wadi Rum. The climb to the Monastery. The view from inside the Treasury looking out. Behind-the-scenes films from the shoot are part of the set.

The results: the behind-the-scenes film from the Monastery passed 40 million Instagram views on its own. The Wadi Rum train scene went out again, re-cut with one line of on-screen text for my audience. Same footage, a new way in. The re-cut passed 38 million.

02

Results, Reel by Reel

All 36 Reels from the series, in the order of my list.

Instagram Insights, October 24, 2026. The collab Reel sits on another account, so its Instagram numbers aren't shown here.

# Reel Place Posted (2026, ET) Views Likes Shares Saves Comments Facebook views Post
1 The train reenactment in Wadi Rum Wadi Rum Sep 7 19,118,775 1,831,023 104,436 91,420 9,839 15,405
2 Wadi Rum, Jordan Wadi Rum Sep 7 493,876 44,066 1,978 1,354 393 37,430
3 Wadi Rum, Jordan Wadi Rum Sep 8 208,871 11,355 513 263 95 68,817
4 Petra, Jordan Petra Sep 8 197,800 10,235 598 341 108 45,751
5 Petra, Jordan Petra Sep 8 333,763 19,222 762 540 176 78,383
6 Petra, Jordan Petra Sep 8 4,340,458 410,047 21,058 7,614 1,213 159,790
7 Behind the scenes of the Petra shot Petra Sep 8 15,025,369 665,614 29,792 17,601 938 435,506
8 Petra, Jordan Petra Sep 8 318,875 12,955 526 211 88 45,744
9 Petra, Jordan Petra Sep 8 769,800 73,830 4,060 2,264 240 85,340
10 Petra, Jordan Petra Sep 8 174,680 4,315 167 86 45 15,040
11 Behind the scenes Petra Sep 8 184,654 4,808 265 137 49 33,716
12 Petra, Jordan Petra Sep 8 211,075 5,801 528 149 48 39,504
13 Behind the scenes Petra Sep 8 222,729 5,634 250 135 52 not available
14 Petra, Jordan Petra Sep 8 1,661,527 148,389 10,354 4,745 599 not available
15 Behind the scenes Petra Sep 8 716,563 66,675 3,643 2,511 187 not available
16 Petra, Jordan Petra Sep 9 435,516 19,208 718 355 193 not available
17 Petra, Jordan Petra Sep 9 438,859 19,768 1,373 661 118 not available
18 Petra, Jordan Petra Sep 9 1,275,998 110,107 7,260 4,877 316 not available
19 Petra, Jordan Petra Sep 9 569,200 24,244 1,576 649 191 not available
20 Petra, Jordan Petra Sep 9 454,717 10,816 521 273 83 121,498
21 Petra, Jordan Petra Sep 9 526,456 14,365 487 309 343 34,336
22 Petra, Jordan Petra Sep 9 6,790,242 626,339 38,144 24,935 1,147 390,750
23 POV reveal of the Monastery in Petra, Jordan Petra Sep 9 9,555,902 1,048,071 69,481 41,461 3,394 207,566
24 Petra, Jordan Petra Sep 10 722,517 18,700 971 486 144 42,135
25 Petra, Jordan Petra Sep 10 615,752 17,202 784 551 115 109,690
26 Dead Sea, Jordan Dead Sea Sep 10 784,758 19,978 843 482 126 38,188
27 Dead Sea, Jordan Dead Sea Sep 10 2,815,741 173,107 21,934 9,276 714 180,027
28 Dead Sea, Jordan Dead Sea Sep 10 1,661,095 119,765 8,634 4,802 304 260,961
29 Petra, Jordan Petra Sep 12 515,024 34,298 2,147 1,539 112 91,501
30 Behind the scenes at the Monastery in Petra, Jordan Petra Sep 9 40,157,846 2,417,296 136,802 110,276 4,700 3,470,114
31 Historic battle reenactment for Visit Jordan (the Wadi Rum train scene, re-cut with an on-screen hook) Wadi Rum Sep 12 38,121,435 2,914,001 469,278 204,253 8,699 365,169
32 Dead Sea, Jordan Collaboration with Joe Hattab Dead Sea Sep 13 Collab Reel, not included in totals. not available
33 Amman, Jordan Amman Sep 15 588,240 35,684 4,599 2,245 357 87,111
34 Amman, Jordan Amman Sep 15 1,562,102 86,755 9,620 4,199 871 124,654
35 Jerash, Jordan Jerash Sep 16 418,699 23,919 3,102 719 298 64,093
36 Gadara, Jordan Gadara Sep 16 255,214 12,818 1,434 432 128 62,714

Hosted by Visit Jordan.

Let's work together.

Tell me about the place or product, the story and when you'd like to film.